Youth Honor Wall
Youth Honor Wall
Bowler Name | Bowler City,State | Bowler Division | Bowler Accomplishment | |||
---|---|---|---|---|---|---|
Dylan Beck | Jensen Beach, FL | U15 | 300 Game | |||
Logan Brewer | Richmond, IN | U18 | 300 Game | |||
Anthony (AJ) Felder | Amarillo, TX | U18 | 300 Game | |||
Jaxon Wichers | Amarillo, TX | U12 | 300 Game | |||
Colin Taggart | Levittown, PA | U15 | 745 Series | |||
Zachary Genteman | Muskego, MI | U15 | 700 Series | |||
Lucy Dubeau | Bolton, CT | U8 | 2023 Pepsi Champion - Connecticut | |||
Cody Adams | Saint Joseph, MN | U18 | 300 Game | |||
Joey Graziano III | Manassas, VA | U15 | 300 Game | |||
Tyler Sigmon | Hayes, VA | U15 | 704 High Series | |||
Gage Swinford | Hebron, IN | U18 | 300 Game | |||
Levi Ramirez | Kenosha, WI | U8 | 2023 Pepsi Champion - Wisconsin | |||
Ethan Bogle | Wake Forest, NC | U18 | 300 Game | |||
Ethan Bogle | Wake Forest, NC | U18 | 814 Series | |||
Myles Moseng | Kaukauna, WI | U15 | 300 Game | |||
Myles Moseng | Kaukauna, WI | U15 | 823 Series | |||
Erik Stenstrom | Jamestown, NY | U15 | 300 Game | |||
Joshua Graham | Surprise, AZ | U15 | 2023 Pepsi Champion - Arizona | |||
Todd Dick | Jasper, IN | U15 | First 300 game | |||
Tyler Dorn | Mankato, MN | U15 | 300 Game | |||
Ty Weiler | Mandan, ND | U18 | 300 Game | |||
Chance McLane | Chesapeake Beach, MD | U18 | 300 Game | |||
Chance McLane | Chesapeake Beach, MD | U18 | 803 Series | |||
Nathaniel Smith | Highland, IN | U18 | 300 Game | |||
Spiros Schenk | Newnan, GA | U18 | 814 Series | |||
Joshua Sachs | Northbrook, IL | U18 | 843 Series | |||
Henry Jones | Morton, IL | U15 | 726 High Series | |||
Isabelle Young | Sibley, MO | U12 | 2023 Pepsi Champion - Missouri | |||
John Yelton Jr. | Minooka, IL | U12 | 713 High Series | |||
Bonnie Cox | Brownsboro, TX | U8 | 2024 Pepsi Champion - Texas | |||
Quinn Tillman | Clermont, FL | U18 | 300 Game | |||
Quinn Tillman | Clermont, FL | U18 | 825 Series | |||
Alexandria Beals | Gladstone, MO | U18 | 290 Game | |||
Logan Pitts | Valparaiso, IN | U18 | 300 Game | |||
Henry Mann | Boerne, TX | U12 | 262 High Game | |||
Colin Taggart | Levittown, PA | U15 | 299 Game | |||
Colin Taggart | Levittown, PA | U15 | 766 Series | |||
Noah Wood | Flint, MI | U15 | 300 Game | |||
Noah Wood | Flint, MI | U15 | 855 Series | |||
Tamia Yeager | Tacoma, WA | U18 | HIgh School Champion - Washington | |||
Tamia Yeager | Tacoma, WA | U18 | 299 Game | |||
Amari Thompson | Eastover, SC | U16 | 7-10 Conversion | |||
Kathryn Haraldson | Freeport, IL | U15 | 300 Game | |||
Edward Tokley | Sewell, NJ | U18 | 300 Game | |||
Skyy Nicholls | North Versailles, PA | U18 | 300 Game | |||
Allan McVicar | Pembina, ND | U15 | 300 Game | |||
Henry Dionisio | Myrtle Beach, SC | U15 | 300 Game | |||
Josiah Starr | Raytown, MO | U12 | 568 High Series | |||
Josiah Starr | Raytown, MO | U12 | 230 High Game | |||
Aidan Jackson | Wylie, TX | U18 | 300 Game | |||
Kamden Shackelford | Tooele, UT | U8 | 2024 Pepsi Champion - Utah | |||
Landon Plyler | Meadville, PA | U18 | 300 Game | |||
Cameron Plyler | Meadville, PA | U12 | 279 High Game | |||
Lea Besevic | Machesney Park, IL | U12 | 2024 Pepsi Champion - Illinois | |||
Isabelle Young | Kansas City, MO | U15 | 2024 Pepsi Champion - Missouri | |||
Tay Bernier | New Britain, CT | U15 | 300 Game | |||
Tay Bernier | New Britain, CT | U15 | 823 Series | |||
Adrianna Davidson | New Castle, DE | U12 | 206 High Game | |||
Griffin Resop | OshKosh, WI | U15 | 2024 Pepsi Champion - Wisconsin | |||
Nolan Boucher | Olive Branch, MS | U18 | 300 Game | |||
Cira Arcangel | Lake Ronkonkoma, NY | U18 | 300 Game | |||
Max Oeken | Ashland, OH | U15 | 300 Game | |||
Hunter Mullen | Slidell, LA | U18 | 300 Game | |||
Liam Buchanan | Fort Mill, SC | U18 | 300 Game | |||
Callen Cabral | Somerset, MA | U15 | 300 Game | |||
Chandler Brown | Cabot, AR | U18 | 300 Game | |||
Geovonni Clayton | Glendale Heights, IL | U15 | 279 High Game | |||
Geovonni Clayton | Glendale Heights, IL | U15 | 709 High Series | |||
Wesley Coleman | Clayton, NC | U18 | 300 Game | |||
Evan Brownell | Randolph, VT | U18 | 716 High Series | |||
Jack Klotzman | Flower Mound, TX | U18 | 300 Game | |||
Fletcher Cryer | Huntsville, AL | U15 | 660 High Series | |||
Averie Bourne | Kansas City, MO | U12 | 269 High Game | |||
Averie Bourne | Kansas City, MO | U12 | 2024 Pepsi Champion - Missouri | |||
Jordan Barnett | Miamisburg, OH | U8 | 2024 Pepsi Champion - Ohio | |||
Caleb Boykin | Chicago, IL | U12 | 250 High Game | |||
Blaise Segro | Lancaster, PA | U18 | 662 High Series | |||
Stephen Lewis | Sidney, OH | U15 | 2-8-10 conversion | |||
Ryan Lashlee | Hopewell Junction, NY | U18 | 299 Game | |||
Jacob Lewis | Nampa, ID | U18 | 481 High Series | |||
Maddelynn Goldsby | Tuscola, TX | U12 | 169 High Game | |||
Maddelynn Goldsby | Tuscola, TX | U12 | 400 High Series | |||
Alex Johnson | Beaverton, OR | U18 | 743 High Series | |||
Ben Simpson | Cape Giradeau, MO | U15 | 300 Game | |||
David Markowitz | Coplay, PA | U18 | 807 High Series | |||
William Cunningham III | Newark, NJ | U18 | 300 Game | |||
Brent Bates | Newak, NY | U12 | 230 High Game | |||
Jacob Miller | Zanesville, OH | U18 | 300 Game | |||
Jacob Miller | Zanesville, OH | U18 | 715 High Series | |||
Cooper Rodefield | San Prairie, WI | U15 | 300 Game | |||
Kaylee Harris | Cedar Rapids, IA | U18 | 757 High Series | |||
Jason Walker | Mechanicville, NY | U18 | 300 Game | |||
Rylan Milliner | Bloomfield, CT | U15 | 265 High Game | |||
Rylan Milliner | Bloomfield, CT | U15 | 642 High Series | |||
Jaice Walker | Indianapolis, IN | U12 | 266 High Game | |||
Jaice Walker | Indianapolis, IN | U12 | Middle School Champion - Indiana | |||
Cayden Darling | Olathe, KS | U18 | 300 Game | |||
Zach Kunkle | Minooka, IL | U18 | 300 Game | |||
Emalee King | Santa Rosa, CA | U18 | 300 Game | |||
Gavin Connell | Islip, NY | U15 | 300 Game | |||
Joseph Adams | Louisville, KY | U18 | 804 High Series | |||
Xavier VanDeMoortel | Marshall, MI | U18 | 300 Game | |||
Benjamin Simpson | Jackson, MO | U15 | 738 High Series | |||
Almoustafa El Sayed | Gainesville, VA | U18 | 300 Game | |||
Angela Schendel | Janesville, WI | U18 | 300 Game | |||
James Hutchinson | Auburn, AL | U18 | 750 High Series | |||
Joseph Gardner | Cocoa, FL | U18 | 290 High Game | |||
Markel Brown | Sanford, NC | U18 | 299 Game | |||
Markel Brown | Sanford, NC | U18 | High School Champion - North Carolina | |||
Michelle Wilson | Des Moines, IA | U15 | 300 Game | |||
Miken Habegger | Bluffton, IN | U18 | 815 High Series | |||
Miken Habegger | Bluffton, IN | U18 | 300 Game | |||
James Lukehart | Port Matilda, PA | U18 | 800 High Series | |||
Mason Mackin | Glen Burnie, MD | U15 | 737 High Series | |||
Kenneth McReynolds | Kingsport, TN | U18 | 825 High Series | |||
Jeremy Morris | Bakersfield, CA | U18 | 300 Game | |||
Jeremy Morris | Bakersfield, CA | U18 | 834 High Series | |||
Andrew Ketron | Florence, KY | U18 | 300 Game | |||
Joey Graziano III | Haymarket, VA | U18 | 300 Game | |||
William Smith | Smyrna, TN | U18 | 300 Game | |||
William Smith | Smyrna, TN | U18 | 806 High Series | |||
Sarah Doughty | Sterling, IL | U15 | 2024 Pepsi Champion - Illinois | |||
John (Braxton) Dedmon | Smyrna, TN | U18 | 300 Game | |||
Amanda Coons | Niagara Falls, NY | U12 | 543 High Series | |||
Sara Augustitus | Saint Clait Shores, MI | U15 | 2024 Pepsi Champion - Michigan | |||
Megyn Prochaska | Watertown, WI | U15 | 700 High Series | |||
Ella Goodman | Mooresville, NC | U10 | 1-2-4-5-10 Conversion | |||
Ella Goodman | Mooresville, NC | U10 | 187 High Game | |||
Ella Goodman | Mooresville, NC | U10 | 2024 Pepsi Champion - North Carolina | |||
Adrian Salinas | Frisco, TX | U18 | 300 Game | |||
Adrian Salinas | Frisco, TX | U18 | 762 High Series | |||
Chase Rudy | Prince George, VA | U10 | 214 High Game | |||
Chase Rudy | Prince George, VA | U10 | 595 High Series | |||
Nicolas Houston | Falconer, NY | U18 | 300 Game | |||
Kaitlyn Zheng | Englewood, NJ | U18 | 4-6 Conversion | |||
Joseph Blonski | Oak Park, IL | U18 | 300 Game | |||
Bryson North | Huron, SD | U15 | 298 Game | |||
Ayden Perez | Weslaco, TX | U10 | 547 High Series | |||
Katarina Hagler | Cape Coral, FL | U18 | 296 Game | |||
Katarina Hagler | Cape Coral, FL | U18 | 818 High Series | |||
Samantha Ruffin | Fort Wayne, IN | U10 | 268 High Game | |||
Easton VanHoveln | Kappa, IL | U15 | 801 High Series | |||
Kayden Curry | Memphis, TN | U12 | 289 High Game | |||
Noah Ausderau | Virginia Beach, VA | U12 | 279 High Game | |||
Noah Ausderau | Virginia Beach, VA | U12 | 701 High Series | |||
Jake Lau | Albertson, NY | U18 | 300 Game | |||
Zach Kunkle | Minooka, IL | U18 | 300 Game | |||
Melvin Perry III | Austell, GA | U15 | 700 High Series | |||
Melvin Perry III | Austell, GA | U15 | 290 High Game | |||
Spiros Schenk | Newnan, GA | U18 | 814 Series | |||
Blake Glines | North Richland Hills, TX | U15 | 300 Game | |||
Richard Dannelly Jr | Winter Springs, FL | U18 | 856 Series | |||
Teague Green | Cleveland, OH | U15 | 300 Game | |||
Teague Green | Cleveland, OH | U15 | 852 Series | |||
Amber Mason | Woodbridge, VA | U18 | 300 Game | |||
Amber Mason | Woodbridge, VA | U18 | 831 Series | |||
Ayden Reynolds | Dahlonega, GA | U18 | 300 Game | |||
Justin Arenas | New York City, NY | U15 | 300 Game | |||
Justin Arenas | New York City, NY | U15 | 805 Series | |||
Richard Dannelly Jr | Winter Springs, FL | U18 | 299 Game | |||
Richard Dannelly Jr | WInter Springs, FL | U18 | 855 Series | |||
Lucas Sanders | Tracy, CA | U18 | 4-9 Conversion | |||
Lucas Sanders | Tracy, CA | U18 | 700 High Series | |||
Gianna Panetta | Littleton, CO | U18 | 730 High Series | |||
Naekel Butler | Maywood, IL | U15 | 242 High Game | |||
Vincenzo Piccillo | Kingston, PA | U12 | 300 Game | |||
Asa Wilson-Perry | Columbus, OH | U12 | 300 Game | |||
Cira Arcangel | Lake Ronkonkoma, NY | U18 | 300 Game | |||
Chase Mcvicar | Winnipeg, Manitoba | U15 | 270 High Game | |||
Chase Mcvicar | Winnipeg, Manitoba | U15 | 666 High Series | |||
Jonathan Rasch | Cuyahoga Falls, OH | U15 | 700 High Series | |||
Chandler Buckingham | Marion, IL | U18 | 257 High Game | |||
Chandler Buckingham | Marion, IL | U18 | 699 High Series | |||
Isabella Colbert | White Settlement, TX | U18 | 675 High Series | |||
Jayden Rosman | Decatur, IN | U15 | High School Champion - Indiana | |||
Konner King | Altoona, PA | U12 | Sportsmanship Award - Pennsylvania | |||
Evan Carmona | San Antonio, TX | U18 | High School Champion - Texas | |||
Kaylee Harris | Cedar Rapids, IA | U18 | High School Champion - Iowa | |||
Gavin Connell | Islip, NY | U15 | 6-7-10 Conversion | |||
Gabriel Regpala Jr. | Bakersfield, CA | U18 | 715 High Series | |||
Kaeden White | Lee's Summit, MO | U18 | 800 Series | |||
Olivia Titus | Saint Charles, MO | U12 | 2024 Youth Open Singles Champion | |||
Olivia Titus | Saint Charles, MO | U12 | 2024 Youth Open All Events Champion | |||
Brennan Heck | Omaha, NE | U18 | 300 Game | |||
Brendan Tahsler | Parma, OH | U18 | 817 Series | |||
Trevor Stretch | Chagrin Falls, OH | U18 | 748 High Series | |||
Brody Workman | Kendallville, IN | U15 | 279 High Game | |||
Brody Workman | Kendallville, IN | U15 | 732 High Series | |||
Elijah Strunk | Lake Orion, MI | U18 | 2024 Youth Open Singles Champion | |||
Isabelle Young | Sibley, MO | U15 | 2024 Pepsi Champion - Missouri | |||
Keerah Stahora | West Hazleton, PA | U18 | 300 Game | |||
Daniel Ricci | Tonica, IL | U15 | First game over 200 | |||
Caleb Boykin | Chicago, IL | U12 | 257 High Game | |||
Tucker Sauerbaum | York, PA | U15 | 300 Game | |||
Brooke Pabst | Cape Coral, FL | U18 | 751 High Series | |||
Riley Speer | Beech Grove, IN | U18 | 846 Series | |||
Morgan Robinson | Morton, IL | U18 | 707 High Series | |||
Justin McGowen | Loganville, GA | U18 | 300 Game | |||
Savannah Swiatocha | Scotia, NY | U18 | 300 Game | |||
Jace Hutton | Clearfield, PA | U15 | 604 High Series | |||
Timothy Ayers | Rapid City, SD | U18 | 300 Game | |||
Olivia Walker | Santa Rosa, CA | U18 | 889 High Series (4 Games) | |||
Dylan Baloun | Arlington Heights, IL | U18 | 300 Game | |||
Conner Ecker | Port St. Lucie, FL | U15 | 300 Game | |||
Brighton Boyce | Freehold, NJ | U18 | 300 Game | |||
Wyatt Spear | Lyons, MI | U15 | Big 4 Conversion | |||
Ryder Hudson | Salt Lake City, UT | U18 | 300 Game | |||
Jon Newberry | Lumberton, NC | U15 | 267 High Game | |||
Jon Newberry | Lumberton, NC | U15 | 704 High Series | |||
LaDamien Davis | Lumberton, NC | U18 | 278 High Game | |||
Parker Lowery | Lumberton, NC | U15 | 258 High Game | |||
Aiden Locklear | Lumberton, NC | U12 | 221 High Game | |||
Aiden Locklear | Lumberton, NC | U12 | 610 High Series | |||
Abygail Michalski | Lockport, IL | U18 | 243 High Game | |||
Sophia Hayes | Pittsburgh, PA | U15 | 178 High Game | |||
Kyle Wolfe | Noblesville, IN | U15 | 708 High Series | |||
Eli Franco | Fishers, IN | U15 | 744 High Series | |||
Maggie Porter | Cambridge, WI | U18 | 2024 Pepsi Champion - Wisconsin | |||
Maggie Porter | Cambridge, WI | U18 | High School Champion - Wisconsin | |||
Ellie Kate Murray | Greeneville, TN | U12 | SYC Champion | |||
Isaiah Smith | Jamaica, NY | U15 | 4th Place Team - New York State | |||
Tyler Blevins | Shepherdsville, KY | U18 | 300 Game | |||
Anthony Swanson | Evanston, IL | U18 | 822 High Series | |||
Anthony Swanson | Evanston, IL | U15 | 2024 Pepsi Champion - Illinois | |||
Antohny Swanson | Evanston, IL | U18 | 299 High Game | |||
Connor Currie | Hudson Falls, NY | U18 | 773 High Series | |||
Ian Hoenscheid | Bethlehem, PA | U15 | 299 Game | |||
Harland Lowery | Lumberton, NC | U12 | 613 High Series | |||
Justin Miller | Kent, OH | U18 | 300 Game | |||
Lucas Sanders | Tracy, CA | U18 | 300 Game | |||
Alex Westring | Edmond, OK | U12 | 288 High Game | |||
Alex Westring | Edmond, OK | U12 | 674 High Series | |||
Ian Hoenscheid | Bethlehem, PA | U18 | 299 High Game | |||
Ian Hoenscheid | Bethlehem, PA | U18 | 782 High Series | |||
Ian Hoenscheid | Bethlehem, PA | U18 | 7-10 Conversion | |||
Zach Kunkle | Minooka, IL | U18 | 824 High Series | |||
Sadie Stojak | Prattville, AL | U15 | 267 High Game | |||
Sadie Stojak | Prattville, AL | U15 | 733 High Series | |||
Mel Sim | Queens Village, NY | U18 | 300 Game | |||
Ezra Bentkowski | Aiea, HI | U15 | Greek Church Conversion | |||
Liam Doll | Tecumseh, MI | U15 | 300 Game | |||
Liam Doll | Tecumseh, MI | U15 | 716 High Series | |||
Jonathan Fisher | Tecumseh, MI | U18 | 700 High Series | |||
Heath Spaulding | Tecumseh, MI | U18 | 717 High Series | |||
Bryonna Camp | Brick, NJ | U12 | 682 High Series | |||
Carter Santangelo | River Ridge, LA | U15 | 300 Game | |||
Mason Prater | Coldwater, MI | U15 | 711 High Series | |||
Jaice Walker | Indianapolis, IN | U12 | Indy USBC All City Team | |||
Trevor Stretch | Auburn Township, OH | U18 | 300 Game | |||
Henry Jones | Morton, IL | U15 | 741 High Series | |||
Tyler Anderson | Odenton, MD | U15 | 300 Game | |||
Laelah Tiquia | Auburn, WA | U15 | DV8 Shootout Champion | |||
Codie Tempe | York, PA | U18 | 300 Game | |||
Brighton Boyce | Freehold, NJ | U18 | 300 Game | |||
Connor Ecker | Jupiter, FL | U18 | 300 Game | |||
Eason Taylor | Chicago, IL | U15 | 765 High Series | |||
Christina Scibetta | Toms River, NJ | U15 | 283 High Game | |||
Owen Blackman | Coldwater, MI | U15 | 749 High Series | |||
Jason Vasquez | Fairhaven, MA | U18 | 300 Game | |||
Carly Witeman | Yorktown, VA | U18 | 731 High Series | |||
Lucas Sanders | Tracy, CA | U18 | 300 Game | |||
Bruno Brandao | Orlando, FL | U18 | 2024 Youth Open Team Champion | |||
Isabelle Young | Sibley, MO | U15 | 2024 Pepsi Champion - Missouri | |||
Donte Reeves | Traverse City, MI | U15 | 300 Game | |||
Donte Reeves | Traverse City, MI | U15 | 3-7-10 Split Conversion | |||
Colton Shepard | Southhaven, MS | U10 | 204 High Game | |||
Tori Beeman | Anderson, IN | U15 | Middle School Champion - Indiana | |||
Isabella Jones | Edinburgh, IN | U12 | 2024 Junior Gold - 10th Place | |||
Kayden Curry | Memphis, TN | U12 | 2024 Junior Gold - 4th Place | |||
Jake Sale | Everett, WA | U15 | 300 Game | |||
Colin Taggart | Levittown, PA | U18 | 299 Game | |||
Tay Bernier | New Britain, CT | U18 | 300 Game | |||
Nehemiah Keefer | Bellwood, IL | U12 | 2024 Junior Gold - 5th Place | |||
Matthew Dorsett | Houston, TX | U12 | 300 Game | |||
Jackson Petrosky | North Port, FL | U18 | 300 Game | |||
Jackson Petrosky | North Port, FL | U18 | 724 High Series | |||
Julia Rouse | Frisco, TX | U18 | 290 High Game | |||
Lee Tyrney | Hammond, LA | U18 | 300 Game | |||
Dennis McCoshum | Anchorage, AL | U18 | Big 4 Conversion | |||
Danica Tompkins | Roseville, MI | U18 | 576 High Series | |||
Caleb Christensen | St. Cloud, MN | U10 | 178 High Game | |||
Caleb Christensen | St. Cloud, MN | U10 | 469 High Series | |||
Charlie Pelham | Clinton, IA | U18 | 300 Game | |||
Charlie Pelham | Clinton, IA | U18 | 836 High Series | |||
Tyler Anderson | Odenton, MD | U15 | 300 Game | |||
Tyler Anderson | Odenton, MD | U15 | 833 High Series | |||
Joshua Graham | Surprise, AZ | U15 | 300 Game | |||
Joshua Graham | Surprise, AZ | U15 | 793 High Series | |||
Jeremy Smith | Sunrise, FL | U18 | 300 Game | |||
Vincent Ciullo | Parkland, FL | U18 | 300 Game | |||
Bruno Brandao | Orlando, FL | U18 | 802 Series | |||
Zander Saysourivong | Elk Grove, CA | U10 | 234 High Game | |||
Zander Saysourivong | Elk Grove, CA | U10 | 658 High Series | |||
Micah David | New Haven, IN | U18 | 300 Game | |||
Zander Tran | Harvey, LA | U12 | 300 Game | |||
Robert Lassiter | Statesville, NC | U12 | 300 Game | |||
Trey Morgan | Gadsen, AL | U18 | 300 Game | |||
Alex Davis | Columbia, TN | U18 | 300 Game | |||
Alex Davis | Columbia, TN | U18 | 813 High Series | |||
Caleb Boykin | Chicago, IL | U12 | 257 High Game | |||
Caleb Boykin | Chicago, IL | U12 | 685 High Series | |||
Ty Weiler | Mandan, ND | U18 | 300 Game | |||
Ty Weiler | Mandan, ND | U18 | 819 High Series | |||
Zachary Weiler | Mandan, ND | U18 | 300 Game | |||
Brian Wendling | Saint Clair Shores, MI | U8 | 225 High Game | |||
Aaron Bizier | Mississauga, Ontario | U15 | 300 Game | |||
Spiros Schenk | Newnan, GA | U18 | 300 Game | |||
Spiros Schenk | Newnan, GA | U18 | 300 Game | |||
EJ Taber | Schenectady, NY | U15 | 300 Game | |||
Owen Barenthin | La Porte, IN | U18 | 300 Game | |||
Owen Barenthin | La Porte, IN | U18 | 771 High Series | |||
Jai Mendleson | Schenectady, NY | U18 | 300 Game | |||
Nathan Mondo | Fort Pierce, FL | U18 | 300 Game | |||
Alexander Eby | Van Wert, OH | U15 | 701 High Series |
2023 Youth Honor Wall Athletes